For Companies

Quotas

\Quota Info.
\Calculate Quota

Servicing Carrier & TPA Info

\Carrier Info

Forms & Docs

\Current Rates
\Annual Reports
\File a Complaint

Statistical Data

\Rate Differential
\Application Data
\Assignment Counts

FAQ's

\Rule 9
\TAIPA

 

 

Home

 

 

Monthly Application Counts: 2004-2007

For Monthly Application Counts of [1990-2003] Click here.

2007
  PP AO Total
January 1,579 130 1,709
February 1,593 144 1,737
March 1,541 150 1,691
April 1,385 156 1,541
May
June
July
August
September
October
November
December
 
Total 3,172 274 3,446

 

2006
  PP AO Total
January 2,414 172 2,586
February 2,556 172 2,278
March 2,335 215 2,550
April 1,851 176 2,027
May 1,904 253 2,157
June 1,663 123 1,786
July 1,650 144 1,794
August 1,673 137 1,810
September 1,609 120 1,729
October 1,551 108 1,659
November 1,367 89 1,456
December 1,251 101 1,352
       
Total 21,824 1,810 23,634

2005
  PP AO Total
January 3,137 192 3,329
February 3,522 176 3,698
March 3,127 279 3,406
April 2,500 240 2,740
May 2,567 226 2,793
June 2,246 219 2,465
July 1,984 178 2,162
August 2,335 229 2,564
September 1,997 141 2,138
October 2,202 167 2,369
November 1,822 149 1,971
December 1,748 134 1,882
       
Total 29,187 2,330 31,517

 

    2004  
  PP AO Total
January 5,716 199 5,915
February 5,525 267 5,792
March 4,855 338 5,193
April 3,848 301 4,149
May 3,330 239 3,569
June 3,427 289 3,716
July 3,172 200 3,372
August 3,461 200 3,661
September 3,279 194 3,473
October 2,847 195 3,042
November 2,743 172 2,915
December 2,583 165 2,748
       
Total 44,786 2,759 47,545

 

© 2007 taipa.org - Submit comments or broken links to webmaster@taipa.org