For Companies

Quotas

\Quota Info.
\Calculate Quota

Servicing Carrier & TPA Info

\Carrier Info

Forms & Docs

\Current Rates
\Annual Reports
\File a Complaint

Statistical Data

\Rate Differential
\Application Data
\Assignment Counts

FAQ's

\Rule 9
\TAIPA

 

 

Home

 

 

Assignment Counts by Year

 

50's 60's 70's
    1960 36,325 1970 158,136
    1961 37,988 1971 168,653
1952 8,162 1962 35,478 1972 138,227
1953 10,643 1963 42,443 1973 120,168
1954 8,851 1964 43,202 1974 95,418
1955 9,073 1965 51,302 1975 91,460
1956 12,120 1966 70,956 1976 151,073
1957 16,595 1967 75,686 1977 185,391
1958 28,689 1968 78,024 1978 165,503
1959 31,878 1969 90,930 1979 155,946
80's 90's 2k+
1980 143,702 1990 168,135 2000 44,945
1981 147,333 1991 373,700 2001 53,477
1982 340,309 1992 685,366 2002 66,153
1983 196,488 1993 723,165 2003 74,506
1984 146,869 1994 716,036 2004 47,434
1985 126,923 1995 461,059 2005 31,517
1986 174,545 1996 214,744 2006 23,634
1987 168,062 1997 95,461    
1988 145,462 1998 55,041    
1989 140,227 1999 47,108    

 

 

 

© 2007 taipa.org - Submit comments or broken links to webmaster@taipa.org