| Number | Subject | Date |
|---|---|---|
| 163 | Photographic Traffic Signal Enforcement System | 06/13/08 |
| 162 | Amended TAIPA Rules and Rating Manual / Endorsements | 03/31/2008 |
| 161 | Personal Lines Property and Casualty License | 02/20/2008 |
| 160 | TAIPA Rate and Rule Changes Effective April 1. 2008 | 01/25/2008 |
| 159 | TAIPA Rules and Rating Manual Rate and Rule Changes | 01/07/2008 |
| 158 | Notice of the Fourteenth Annual Membership Meeting | 01/07/2008 |
| 157 | TAIPA Nominations for Non-Affiliated Governing Committee Representative | 12/12/2007 |
| 156 | TAIPA Election of "At-Large" Members of the GoverningCommittee | 12/12/2007 |
| 155 | Ammended TAIPA Rules and Rating Manual/Endorsements | 8/31/2007 |
| 154 | Amended Producer Cert. Program, Rules of Operation Effective Sept. 1, 2007 | 8/24/2007 |
| 152 | Application Amendments Effective June 1, 2007 | 5/15/2007 |
| 149 | Rule Amendments Effective June 1, 2007 |
4/18/2007 |
| 148 | Rule Amendments Effective June 1, 2007 |
4/18/2007 |
| 128 | Revised and Restated Plan of Operation/TAIPA Rules and Rating Manual | 11/12/2004 |
| 86 | Section 5.C | 2/18/2000 |
| 77 | Section 5.C Commercial Payment Plan | 1/5/1998 |
| 29 | Section 5.C Installment Pay Wording | 9/20/1995 |
| 72 | Section 5.C | 3/3/1998 |
| 29 | Section 5.D | 9/20/1995 |
| 107 | Sections 6 and 16 | 5/9/2002 |
| 115 | Section 6.A | 3/5/2003 |
| 64 | Section 6.A.1 Assignment Rewording | 12/8/1997 |
| 64 | Section 6.A.5 Removal of Requirements | 12/8/1997 |
| 72 | Section 6.A.7 | 3/3/1998 |
| 35 | Section 6.B.2 Additional Vehicles | 4/2/1996 |
| 74 | Section 6.E | 10/26/1998 |
| 108 | Sections 11, 12, and 14 | 10/11/2002 |
| 51 | Section 12.A.8 Take-out Offers | 1/6/1997 |
| 48 | Section 12.A.8 Take-out Offers | 12/31/1996 |
| 99 | Sections 13 and 15 | 2/1/2001 |
| 86 | Section 13.B | 2/18/2000 |
| 72 | Section 13.B.1.a | 3/3/1998 |
| 35 | Section 13.B.2 Renewal Policies | 4/2/96 |
| 37 | Section 13.B.2 Offers To Renew | 5/29/96 |
| 43 | Section 13.B.3 End of Assign Period | 9/23/96 |
| 59 | Section 13.B.7 Producer Compensation | 7/22/1997 |
| 36 | Section 13.C Insurer Complaints | 5/29/96 |
| 59 | Section 13.C Performance Standards | 7/22/1997 |
| 116 | Section 13.C.7 | 5/8/2003 |
| 35 | Section 14 Administration | 4/2/96 |
| 125 | Section 14.F.6 | 1/9/2004 |
| 99 | Sections 13 and 15 | 2/1/2001 |
| 90 | Section 15 Cost of Administration | 8/11/2000 |
| 43 | Section 15 Cost of Administration | 9/23/96 |
| 48 | Section 16 Quota Determination | 12/31/96 |
| 83 | Section 16.A | 7/13/1999 |
| 83 | Section 16.B | 7/13/1999 |
| 64 | Section 16.B Other Than Private Passenger Credits | 12/8/1997 |
| 74 | Section 16.B | 10/26/1998 |
| 59 | Section 16.D Quota Determination | 7/22/1997 |
| 48 | Section 16.D Other Than Private Passenger Five Vehicles | 12/31/96 |
| 35 | Section 16.J Insurer Groups | 4/2/96 |
| 37 | Section 16.K.4 | 5/29/96 |
| 35 | Section 17 Take-out Plans | 4/2/96 |
| 37 | Section 17.A.3 Offers To Renew | 5/29/96 |
| Number | Subject | Date |
|---|---|---|
| 127 | EASi Binder Effective Date and Time | 9/17/04 |
| 22 | ESP Procedures | 5/15/95 |
| 13 | Follow-up To Bulletin 7 | 2/21/1995 |
| 117 | Introduction of the Electronic Application Submission Interface (EASi) | 6/20/2003 |
| 7 | Introduction To PCP and ESP | 1/17/1995 |
| 12 | Overview of PCP and ESP | 3/10/1995 |
| 42 | Uncertified, Suspended, or Revoked Producers | 9/10/1996 |
| 20 | Uncertified, Suspended, or Revoked Producers | 4/12/1995 |
| 41 | Unearned Commission Complaints | 9/6/1996 |
| Number | Subject | Date |
|---|---|---|
| 157 | Nominations for Non-Affiliated Governing Committee Representative | 12/12/2007 |
| 156 | Election of "At-Large" Members of the Governing Committee | 12/12/2007 |
| 146 | Notice of the Thirteenth Annual Membership Meeting | 1/5/2007 |
| 144 | Election of "At-Large" Members of the Governing Committee | 12/6/2006 |
| 143 | Notice of Twelfth Annual Membership Meeting | 12/30/2005 |
| 142 | Nomination for Non-Affiliated Governing Committee Representative | 12/15/2005 |
| 138 | Election of "At-Large" Members of the Governing Committee | 11/22/2005 |
| 67 | Governing Committee Information and Ballot 1998 | 1/9/1998 |
| 4 | Governing Committee Selection 1995 | |
| 33 | Governing Committee Selection 1996 | 11/22/1995 |
| 47 | Governing Committee Selection 1997 | 11/26/1996 |
| 65 | Governing Committee Selection 1998 | 12/22/1997 |
| 80 | Governing Committee Selection 1999 | 1/13/1999 |
| 139 | Nominations for Non-Affiliated Governing Committee Representative | 11/22/2005 |
| 132 | Nominations For Non-Affiliated Governing Committee Representative | 1/3/2005 |
| 129 | Nominations For Non-Affiliated Governing Committee Representative | 12/7/2004 |
| 123 | Nonimations for Non-Affiliated Governing Committee Representative | 12/23/2003 |
| 122 | Nonimations for Non-Affiliated Governing Committee Representative | 12/08/2003 |
| 112 | Nominations for Non-Affiliated Governing Committee Representative | 1/1/2003 |
| 109 | Nominations for Non-Affiliated Governing Committee Representative | 12/12/2002 |
| 104 | Nominations for Non-Affiliated Governing Committee Representative | 12/7/2001 |
| 102 | Nominations for Non-Affiliated Governing Committee Representative | 11/12/2001 |
| 97 | Nominations For Non-Affiliated Governing Committee Representative | 1/5/2001 |
| 96 | Nominations For Non-Affiliated Governing Committee Representative | 12/26/2000 |
| 88 | Nominations For Non-Affiliated Governing Committee Representative | 1/4/2000 |
| 87 | Nominations For Non-Affiliated Governing Committee Representative | 12/20/1999 |
| 67 | Nominations For Non-Affiliated Governing Committee Representative | 1/9/1998 |
| 65 | Nominations For Non-Affiliated Governing Committee Representative | 12/22/1997 |
| 6 | Notice of 1st Annual Meeting 1995 | |
| 32 | Notice of 2nd Annual Meeting 1996 | 2/5/1996 |
| 46 | Notice of 3nd Annual Meeting 1997 | 1/27/1997 |
| 68 | Notice of 4th Annual Meeting 1998 | 1/23/1998 |
| 82 | Notice of 5th Annual Meeting 1999 | 1/21/1999 |
| 89 | Notice of 6th Annual Meeting 2000 | 1/14/2000 |
| 98 | Notice of 7th Annual Meeting 2001 | 1/15/2001 |
| 106 | Notice of 8th Annual Meeting 2002 | 1/15/2002 |
| 113 | Notice of 9th Annual Meeting 2003 | 1/13/2003 |
| 124 | Notice of 10th Annual Meeting 2004 | 1/8/2004 |
| 133 | Notice of 11th Annual Meeting 2005 | 1/7/2005 |
| Number | Subject | Date |
|---|---|---|
| 18 | A-Affordable Insurance Agency | 4/10/1995 |
| 8 | A-Affordable Insurance Agency | 1/25/1995 |
| 24 | Arizona Premium Finance Co | 5/31/1995 |
| 23 | Arizona Premium Finance Co | 5/12/1995 |
| 17 | Barling, Glen / Barling & Assoc | 3/6/1995 |
| 15 | Barling, Glen / Barling & Assoc | 2/14/1995 |
| 9 | Barling, Glen / Barling & Assoc | |
| 14 | Navapulido, Ricardo / AIM Ins |
| Number | Subject | Date |
|---|---|---|
| 141 | Personal Auto Policy effective March 1, 2006 | 12/5/2005 |
| 140 | TAIPA Eligibility-Commercial Vehicles | 12/1/2005 |
| 137 | TAIPA Electronic Notifications | 10/30/2005 |
| 136 | TAIPA Commercial Assignments | 9/13/2005 |
| 49 | 90 Day Suspension of Section 6.A.5 | 1/3/1996 |
| 49a | 90 Day Suspension Extension | 3/27/1997 |
| 25 | Acceptable Applications | 1/19/1995 |
| 34 | City of Houston Filings | 3/1996 |
| 55 | Extension of Time Period For Suspense Applications | 6/6/1997 |
| 10 | Form E-1 Requirements....AS OF 12-1-2004, NO LONGER ELIGIBLE | 1/30/1995 |
| 101 | Important Contact Information | 10/25/2001 |
| 16 | Policy Change Form | 3/10/1995 |
| 40a | Procedural Change (Non-Compliance "Performance Standard" Company Complaints) | 9/3/1996 |
| 51 | Reassignment Procedures | 1/6/1997 |
| 3 | Request for Liaison Section 13.C | 1/15/1995 |
| 1 | T.A.I.P. to TAIPA change | 11/15/1994 |
| 44 | TAIPA Application Forms | 11/18/1996 |
| 73 | TAIPA Installment Plan For Commercial Automobiles | 8/25/1998 |
| 120 | Texas Policy Forms | 10/6/2003 |
| Number | Subject | Date |
|---|---|---|
| 2 | Calculation of Quotas In 1996 | 11/22/1994 |
| 30 | Call for 1994 Premium Writings | 10/18/1995 |
| 76 | Data Corrections | 1/5/1999 |
| 50 | Other Than Private Passenger-AIP Fulfillment data | 12/31/1996 |
| 119 | Other Than Private Passenger Quotas | 7/16/2003 |
| 111 | Other Than Private Passenger Quota Determination 2003 | 1/3/2003 |
| 105 | Other Than Private Passenger Quota Determination 2002 | 1/4/2002 |
| 94 | Other Than Private Passenger Quota Determination 2001 | 1/3/2001 |
| 84 | Other Than Private Passenger Quota Determination 2000 | 1/4/2000 |
| 131 | Other Than Private Passenger Quota Determination 2005 | 1/5/2005 |
| 79 | Other Than Private Passenger Quota Determination 1999 | 1/5/1999 |
| 70 | Other Than Private Passenger Quota Determination 1998 | 2/12/1998 |
| 53 | Other Than Private Passenger Quota Determination 1997 | 4/2/1997 |
| 52 | PP Assigned Against Other Than Private Passenger Quota | 3/6/1997 |
| 3 | Quota Determination Effective January 1, 1996 | 1/15/1995 |
| 130 | States of Licensing | 1/5/2005 |
| 110 | States of Licensing | 1/3/2003 |
| 95 | States of Licensing | 1/3/2001 |
| 85 | States of Licensing | 1/4/2000 |
| 78 | States of Licensing | 1/5/1999 |
| 71 | States of Licensing | 2/12/1998 |
| 57 | States of Licensing | 7/2/1997 |
| 118 | Texas Limited Assignment Distribution Program | 7/1/2003 |
| 31 | Underserved Market Credits | 10/27/1995 |
| 5 | Undeserved ZIP Code Credits | 3/6/1997 |
| Number | Subject | Date |
|---|---|---|
| 153 | Financial Responsibility Minimum Limits Increase | 7/11/07 |
| 147 | TAIPA Rate Changes (Effective June 1, 2007) | 4/11/07 |
| 135 | September 1, 2005 Private Passenger Rate Changes | 08/30/2005 |
| 103 | December 31, 2001 Rate Changes | 11/20/2001 |
| 92 | December 1, 2000 Rate Changes | 9/22/2000 |
| 100 | Important Rate Bulletin | 10/18/2001 |
| 81 | March 1, 1999 Rate Changes | 1/18/1999 |
| 66 part 1 66 part 2 66 part 3 66 part 4 66 part 5 66 part 6 |
March 1, 1998 Rate Changes | 1/14/1998 |
| 19 | New Rates for 6/1995 | 4/11/1995 |
| 38 | New Rates for 8/1996 | 6/12/1996 |
| 93a | Personal Injury Protection Rating | 11/21/2000 |
| 93 | Personal Injury Protection Rating | 10/23/2000 |
| 38a | Revisions to Bulletin 38 | 6/21/1996 |
| 45 part 1 45 part 2 45 part 3 |
Rate Adjustment for 8/1996 rates | 10/7/1996 |
| 63 | Revised Commercial Rates | 12/5/1997 |
| 69 part 1 69 part 2 |
Revised Private Passenger Rates (effective 4/1/1998) | 1/27/1998 |
| 21 | Revisions to Bulletin 19: Machine Letter | 4/18/1995 |
| 62 | Rule 41 Flat Rate of $20 | 9/12/1997 |
| 134 | TAIPA Private Passenger Rate Change | 6/6/2005 |
| 91 | TAIPA Rates | 9/1/2000 |
| 121 | TAIPA Rate Change (effective 2/1/2004) | 11/24/2003 |
| 114 | Terrorism Risk Insurance Act of 2002 | 3/5/2003 |
| 75 | Tort Reform Rate Reduction Factors (Commissioner's Bulletin B-0075-98) | 10/26/1998 |
| Number | Subject | Date |
|---|---|---|
| 126 | TAIPA Company Seminar Registration Form | 11/19/2004 |
| 11 | Agenda and Registration 3/1995 | 1/31/1995 |
| 58 | Agenda and Registration 7/1997 | 7/2/1997 |
| 54 | Registration Form 5/1997 | 5/23/1997 |
| Number | Subject | Date |
|---|---|---|
| 61 | Mandatory Take-outs | 8/28/1997 |
| 56 | Request to Mail Mandatory Letter Only | 6/6/1997 |
| 28 | Take-out Plans Explanation | 8/28/1995 |
| 27 | Take-out Plan Highlights | 8/14/1995 |
| 26 | Take-out Plans Introduction | 7/1/1995 |
| 39 | Take-out Plans Reminder | 8/22/1996 |
| 60 | Voluntary Take-outs | 8/28/1997 |